The VIC Model PCI-600 is a programmable, high-current source that is designed specifically for utility-substation applications. This alternating current(ac) test device is used primarily for injection testing of protective relays. This same device can also be used for testing thermal, magnetic and solid-state motor-protection relays and molded-case circuit breakers.
The PCI-600 is versatile and can also be used in many other applications that require a high-current source.
| Cable | Part Number |
|---|---|
| [8000-0070] 10′ (3.05m) Current Cable Set | 8000-0070 |
| [8000-0110] Ground Cable | 8000-0110 |
| [8000-0107] Special Power Cable [ 6′ (1.83m) ] | 8000-0107 |
| [8000-0085] Timer Sense Cable + Current Sense Extension | 8000-0085 |
| TYPE | 10 – 600 Amp current source |
| PHYSICAL SPECIFICATIONS | 16.8”W x 12.6”H x 10.6” D (42.6 cm by 32.0 cm by 27 cm); Weight: 46lbs (21kg) |
| INPUT POWER | 100 – 120 Vac or 200 – 240 Vac (factory pre-set), 50/60 Hz |
| INTERNAL CURRENT METER | 100 mA – 1000 A; Accuracy: 1% of reading, ±20 mA |
| MEASURING METHOD | Isolated CT |
| EXTERNAL METER RANGE | 10 mA – 10 A; Accuracy: 1% of reading, ±2 mA |
| MEASURING METHOD | Isolated CT |
| TIMER READING RANGE | 1 ms – 2 hours; Accuracy: 0.1% of reading ±1ms |
| TIMER STOP INPUT | Voltage input (24 – 300 V, DC or peak AC), dry-contact input, or removal of primary current |
| COMPUTER INTERFACE | RS-232C port (19,200 baud) for factory calibration and diagnostics |
| SAFETY | Designed to meet IEC61010 (1995), UL 61010A-1, CSA-C22.2 standards |
| ENVIRONMENT | Operating: -10˚C to 50˚ C (15˚F to +122˚ F); Storage: -30˚ C to 70˚ C (-22˚F to +158˚ F) |
| CABLES | 10-foot #1/0 AWG test leads, power cord, ground cable |
| OPTIONS | Transportation case |
| WARRANTY | One year on parts and labor |
| Specifications are valid at nominal voltage and ambient temperature of +25˚C (+77˚F). Last updated on February 13, 2009 |
|